Look No Further, This Contemporary Yet Warm Hom...
3605 Oak Avenue
Manhattan Beach, CA
- Price:
- $2,599,000
- BR/BA:
- 5br / 4ba
- Sq. ft.:
- 3,250
- Area:
- Tree Section
- City:
- Manhattan Beach
- DOM:
- 0
One-stop info on all the latest changes to Manhattan Beach real estate listings.
Manhattan Beach, CA
Manhattan Beach, CA
Manhattan Beach, CA
Manhattan Beach, CA
Manhattan Beach, CA
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
Address 3605 Oak Avenue | BD/BA 5br/4ba | SQFT 3250 sqft | LOT 4647 | PRICE $2,599,000 | $PSF $800 | DOM 0 DOM | START $ $2,599,000 | START 04/20/18 |
Address 12 Grenada Court | BD/BA 2br/3ba | SQFT 1583 sqft | LOT 1774 | PRICE $1,125,000 | $PSF $711 | DOM 1 DOM | START $ $1,125,000 | START 04/19/18 |
Address 228 3rd Street | BD/BA 3br/3ba | SQFT 2056 sqft | LOT 2691 | PRICE $4,995,000 | $PSF $2,429 | DOM 1 DOM | START $ $4,995,000 | START 04/19/18 |
Address 1809 Lynngrove Drive | BD/BA 2br/2ba | SQFT 1275 sqft | LOT 5443 | PRICE $1,475,000 | $PSF $1,157 | DOM 1 DOM | START $ $1,475,000 | START 04/19/18 |
Address 2104 Lynngrove Drive | BD/BA 2br/1ba | SQFT 1123 sqft | LOT 5313 | PRICE $1,360,000 | $PSF $1,211 | DOM 1 DOM | START $ $1,360,000 | START 04/19/18 |
For more see the New Listings page.
Manhattan Beach, CA
Manhattan Beach, CA
Manhattan Beach, CA
Manhattan Beach, CA
Manhattan Beach, CA
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
Address 233 Anderson Street | BD/BA 5br/6ba | SQFT 6780 sqft | LOT 7151 | PRICE $6,495,000 | $PSF $958 | DOM 16 DOM | START $ $6,495,000 | START 04/05/18 |
Address 742 29th Street | BD/BA 3br/2ba | SQFT 1198 sqft | LOT 4802 | PRICE $2,149,000 | $PSF $1,794 | DOM 52 DOM | START $ $2,149,000 | START 02/28/18 |
Address 1613 Highland Avenue | BD/BA 2br/2ba | SQFT 1125 sqft | LOT 1351 | PRICE $1,849,000 | $PSF $1,644 | DOM 78 DOM | START $ $1,849,000 | START 02/01/18 |
Address 1750 3rd Street | BD/BA 4br/3ba | SQFT 3291 sqft | LOT 6650 | PRICE $2,199,000 | $PSF $668 | DOM 6 DOM | START $ $2,199,000 | START 04/13/18 |
Address 1159 Lynngrove Drive | BD/BA 2br/2ba | SQFT 1446 sqft | LOT 5406 | PRICE $1,499,000 | $PSF $1,037 | DOM 33 DOM | START $ $1,499,000 | START 03/16/18 |
For more see the Newest Deals page.
Manhattan Beach, CA
Manhattan Beach, CA
Manhattan Beach, CA
Manhattan Beach, CA
Manhattan Beach, CA
ADDRESS | BD/BA | SQFT | LOT | SOLD PRICE | $PSF | DOM | START $ | CLOSED |
---|---|---|---|---|---|---|---|---|
Address 1632 Ruhland Avenue | BD/BA 4br/3ba | SQFT 1884 sqft | LOT 7503 | PRICE $2,055,000 | $PSF $1,091 | DOM 3 DOM SOLD SOLD 04/19/18 | START $ $2,055,000 | START 04/19/18 |
Address 3300 Palm Avenue | BD/BA 5br/5ba | SQFT 3947 sqft | LOT 4636 | PRICE $3,850,000 | $PSF $975 | DOM 26 DOM SOLD SOLD 04/18/18 | START $ $3,995,000 | START 04/18/18 |
Address 1202 Tennyson Street 1 | BD/BA 3br/3ba | SQFT 1755 sqft | LOT 13120 | PRICE $1,150,000 | $PSF $655 | DOM 10 DOM SOLD SOLD 04/18/18 | START $ $1,099,000 | START 04/18/18 |
Address 2404 Laurel Avenue | BD/BA 5br/4ba | SQFT 3371 sqft | LOT 5239 | PRICE $2,710,000 | $PSF $804 | DOM 20 DOM SOLD SOLD 04/17/18 | START $ $2,750,000 | START 04/17/18 |
Address 2132 N Ardmore Avenue | BD/BA 5br/2ba | SQFT 1864 sqft | LOT 4397 | PRICE $1,486,250 | $PSF $797 | DOM 0 DOM SOLD SOLD 04/13/18 | START $ $1,599,000 | START 04/13/18 |
For more see the Newest Sales page.
Manhattan Beach, CA
Manhattan Beach, CA
Manhattan Beach, CA
Manhattan Beach, CA
Manhattan Beach, CA
ADDRESS | BD/BA | SQFT | LOT | PRICE | $PSF | DOM | START $ | START |
---|---|---|---|---|---|---|---|---|
Address 1525 Artesia Boulevard A | BD/BA 3br/3ba | SQFT 1412 sqft | LOT 13465 | PRICE $999,000 | $PSF $708 | DOM 59 DOM | START $ $1,149,000 | START 02/21/18 |
Address 1616 Gates Avenue | BD/BA 5br/6ba | SQFT 5088 sqft | LOT 7508 | PRICE $3,199,000 | $PSF $629 | DOM 16 DOM | START $ $3,299,000 | START 04/04/18 |
Address 108 S Poinsettia Avenue | BD/BA 5br/6ba | SQFT 4836 sqft | LOT 6251 | PRICE $6,199,000 | $PSF $1,282 | DOM 71 DOM | START $ $6,700,000 | START 02/08/18 |
Address 465 36th Place | BD/BA 5br/6ba | SQFT 4289 sqft | LOT 3341 | PRICE $3,849,000 | $PSF $897 | DOM 72 DOM | START $ $3,995,000 | START 02/07/18 |
Address 2600 Grandview Avenue | BD/BA 6br/8ba | SQFT 4410 sqft | LOT 2700 | PRICE $5,499,000 | $PSF $1,247 | DOM 149 DOM | START $ $5,999,000 | START 11/22/17 |
For more see the Newest Price Cuts page.
Based on information from California Regional Multiple Listing Service, Inc. as of April 21st, 2018 at 3:42pm PDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.