Redondo Beach Weekly Update (4/8/19)

Redondo Beach Weekly Real Estate Market Update

APRIL 8, 2019

Complete and updated information on Redondo Beach homes for sale and the local housing market.

Redondo Beach Stats

Inventory: 118 active MLS listings in Redondo Beach (same as last week)

New listings this week: 16

Newly in escrow this week: 24

New closed sales this week: 13

New price cuts this week: 10

Featured New Listings of the Week

110 Avenue B

(4br/5ba, 2720 sqft.)

Agent's Description:

Gorgeous turnkey contemporary townhome designed by highly acclaimed architect, Patrick Killen. With 2,720 square feet of living space and a block from the beach this west facing home has gorgeous ocean views with a modern open floor plan The top floor is an entertainer's delight - with a luxurious Great room w/ soaring ceilings, recessed lighting and impeccable refinished hardwood floors. Gourmet cook's kitchen with Viking stainless appliances, granite counter tops , pantry and custom cabinets. Huge deck for expanding your living space and enjoying the ocean views and breezes. Powder room is also on the top level. Middle floor features the huge master suite with ocean views, walk-in closet and master bath with dual sinks, separate Jacuzzi tub and steam shower. The 2 other bedrooms are both en suites , one with it's own deck. Bottom level with huge bedroom and bath ,perfect for a workout room or office. Separate laundry room with access to the 2 car garage with extra storage. Walk to Riviera Village. Award winning Redondo Unified schools.

List price: $1,799,000

502 Avenue D

(3br/1ba, 1112 sqft.)

Agent's Description:

This 3 bed, 1 bath 1950's home in need of TLC has the potential of being incredibly charming. Located on one of the most desirable streets in South Redondo, this home features a living room with brick fireplace that flows into the dining area off of the kitchen, 3 nice size bedrooms, 1 full bath, kitchen with wood cabinets/tile countertops, dishwasher, refrigerator, stove/oven and built in 1950's oven, central heating and newer roof. Access to the large back yard and detached 2-car garage from the back bedroom and the kitchen. Walking Distance to the beach, shopping and restaurants to the downtown village. Sold "As IS" condition.

List price: $1,275,000

817 Garnet Street

(3br/3ba, 2277 sqft.)

Agent's Description:

Lose yourself in an ocean sunset and listen to the waves curling up on the night shore from this truly unique Redondo Beach Estate on its own PRIVATE lot. Nestled in this desirable, safe, quiet North-of-Torrance neighborhood with top-rated schools, there is no need to settle for a townhome or condo when you can come home and relax in this custom Mediterranean escape. You’ll LOVE having dual-master suites with private balconies where you can inhale the soothing ocean breeze and exhale your worries. The beautifully situated outdoor living space complete with custom covered BBQ Island is the ideal space to entertain your guests. Inside your custom kitchen you’ll be cooking in style on your Viking Professional Grill. With a direct-access 2-car garage, laundry room, and endless storage, what more are you looking for in your dream beach home? Close to transportation, shopping, restaurants, The Redondo Beach Performing Arts Center, colleges and universities, The Redondo Pier, the Redondo Dog Park, parks, beaches, and the Strand for jogging, walking and biking. Come see for yourself, the South Bay weather and lifestyle can't be beat!

List price: $1,700,000

Notable Sales of the Week

1220 S Gertruda Avenue

(3br/3ba, 2327 sqft.)

Agent's Description:

This spectacular, light filled home is located on one of South Redondo’s most desirable streets. Set back off the street, this sleek contemporary is sophisticated in design, yet still warm and comfortable. A custom fire pit greets you at the entry, where bi-fold Nanawall doors open to an expansive living room with fireplace and vaulted ceiling. The gourmet kitchen has stainless appliances and walnut cabinetry. A recessed bar is adjacent to the dining area, which leads out to the large, grassy backyard. One bedroom and bathroom, along with a large office (possible 3rd bedroom) and another bathroom, are downstairs. A floating staircase takes you upstairs to the gym (possible 4th bedroom) and the attached laundry room. The lavish master suite includes a luxurious bathroom and walk-in closet. A long driveway leads to the detached 2 car garage. Some of the other features include a security system with parameter sensor, motion detector and security cameras, as well as a water filtration system.

Sold price: $1,900,000

1000 Esplanade E

(3br/4ba, 2532 sqft.)

Agent's Description:

Enjoy a coastal contemporary lifestyle in this 2,532 SF (approx.), 3 bedroom 3.5 bathroom, luxurious ocean front condo, Unit E. Welcome your guests through a private, southwest facing front entry door that opens to dramatic views of the Palos Verdes bluffs, Catalina Island, expansive ocean views and the coveted “Queen’s necklace”. Enjoy every sunset with the floor to ceiling windows and glass sliding doors which extend the kitchen and great room out to the large patio. The home offers a variety of amenities, including extensive natural stone surfaces, a Miele kitchen appliance package, remote controlled window shades, fire place, kitchen island with hideaway storage, custom Italian Aster cabinetry, large kitchen pantry with Miele wine fridge, and al fresco dining area. Follow the wide plank French oak floors down the grand hallway to find the powder bathroom, built in home office, three en-suite bedrooms, a secondary entertainment area, laundry room with Miele washer and dryer, and a private 2 car garage. Additional features include: AC and central heating, pre-wired alarm system, Lutron lighting system, smart home ready and common area surveillance. 

Sold price: $3,599,000

 

Complete Market Report Data

Here is our full market report on Redondo Beach real estate for the week.

Click on any property address to see all photos & listing data online.

NEW MLS LISTINGS THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
110 Avenue B 4/5 2720 7513 $1,799,000 $661 0 $1,799,000 04/08/19
728 N Lucia Avenue B 4/4 2903 5224 $1,995,000 $687 0 $1,995,000 04/08/19
1717 Van Horne Lane 3/2 1520 2500 $1,050,000 $691 0 $1,050,000 04/08/19
2701 184th Street 3/1 1034 5616 $845,000 $817 2 $845,000 04/06/19
845 Avenue B 5/4 3395 6102 $2,199,000 $648 3 $2,199,000 04/05/19
106 N Juanita Avenue A 5/4 2621 7864 $1,550,000 $591 3 $1,550,000 04/05/19
502 Avenue D 3/1 1112 5008 $1,275,000 $1,147 3 $1,275,000 03/21/19
1906 Spreckels Lane 4/2 1771 5007 $1,199,000 $677 4 $1,199,000 04/05/19
1810 Pullman Lane A 4/3 2380 7512 $1,125,000 $473 4 $1,125,000 04/04/19
1709 Marshallfield Lane A 3/3 1684 7501 $849,000 $504 4 $849,000 04/04/19
1204 Green Lane 4/3 2502 7514 $1,269,000 $507 4 $1,269,000 04/04/19
2120 Dufour Avenue 15 2/2 1227 45019 $629,000 $513 5 $629,000 04/02/19
517 S Juanita Avenue 5/7 4044 5811 $2,799,900 $692 5 $27,999,000 04/03/19
1065 Avenue B 4/5 3223 6361 $2,250,000 $698 5 $2,250,000 04/03/19
700 Esplanade 5 2/2 1237 33840 $779,000 $630 5 $779,000 04/03/19
809 S Juanita Avenue 2/1 1342 8261 $1,329,000 $990 5 $1,329,000 04/03/19

NEWLY PENDING/IN ESCROW THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1819 Morgan Lane B 4/4 2476 7500 $1,449,000 $585 76 $1,449,000 01/22/19
2715 Vanderbilt Lane E 2/3 1429 15034 $679,000 $475 49 $699,000 02/18/19
425 S Catalina Avenue 6 3/3 2486 11275 $999,000 $402 11 $999,000 03/28/19
1917 Gates Avenue B 4/4 2585 7497 $1,283,000 $496 8 $1,283,000 03/31/19
3504 Blossom Lane 2/1 864 3099 $749,000 $867 17 $769,000 03/21/19
1924 Mathews Avenue C 3/2 1636 7499 $780,000 $477 31 $780,000 03/06/19
600 Faye Lane 5/3 2010 6045 $1,275,000 $634 17 $1,275,000 03/20/19
105 Calle De Arboles 3/2 1416 7668 $1,599,000 $1,129 5 $1,599,000 04/03/19
1624 Wollacott Street 4/4 2451 3297 $1,375,000 $561 46 $1,399,000 02/21/19
206 Knob Hill Avenue 4/3 2222 8765 $2,299,000 $1,035 15 $2,299,000 03/24/19
928 S Juanita Avenue B 4/4 2700 8112 $1,850,000 $685 166 $1,850,000 10/24/18
1810 Harriman Lane A 4/4 2508 7501 $1,479,000 $590 3 $1,479,000 04/02/19
1301 S Catalina Ave L 2/3 1400 25002 $899,000 $642 8 $899,000 03/27/19
230 S Catalina Avenue 106 2/2 1379 16811 $859,000 $623 12 $859,000 03/27/19
2004 Grant Avenue A 4/5 2304 7500 $1,269,000 $551 42 $1,269,000 08/03/18
149 Vista Del Parque 4/2 1955 6481 $1,424,000 $728 47 $1,499,000 02/20/19
620 Beryl Street 9 3/3 1621 38356 $919,000 $567 19 $919,000 03/20/19
333 Via Pasqual 3/2 1749 7139 $1,295,000 $740 6 $1,295,000 03/28/19
2502 Mathews Avenue 2 3/2 1673 7525 $869,000 $519 54 $879,000 02/13/19
2105 Rockefeller Lane 5 2/3 1495 15001 $819,999 $548 41 $819,999 02/20/19
18417 Mansel Avenue 3/3 2050 6006 $829,000 $404 24 $829,000 03/15/19
125 S Juanita Avenue B 4/5 2964 9423 $1,395,000 $471 146 $1,395,000 11/13/18
702 Sapphire Street 5/3 3527 6987 $3,250,000 $921 12 $3,250,000 03/27/19
2912 Gibson Place 3/1 1164 6046 $925,000 $795 5 $925,000 03/27/19

NEW CLOSED SALES THIS WEEK

ADDRESSBD/BASQFTLOTSOLD PRICE$PSFDOMSTART $CLOSED
1904 Havemeyer Lane A 3/3 2196 7517 $925,000 $421 45 $990,000 04/08/19
710 N Guadalupe Avenue 3 2/3 1396 14117 $775,000 $555 12 $799,000 04/08/19
1432 S Irena Avenue 2/1 799 6368 $950,000 $1,189 50 $1,100,000 04/06/19
1220 S Gertruda Avenue 3/3 2327 5628 $1,900,000 $817 58 $1,899,000 04/05/19
320 Paseo De La Playa F 2/3 1700 9757 $1,315,000 $774 54 $1,479,000 04/05/19
2603 Grant Avenue B 4/3 1725 7496 $765,000 $443 126 $849,000 04/04/19
2314 Vanderbilt Lane B 3/3 1500 7500 $793,000 $529 8 $799,000 04/04/19
607 Susana Avenue 5/3 2010 5397 $1,275,000 $634 6 $1,299,000 04/04/19
620 N Juanita Avenue A 3/3 2019 5990 $1,281,000 $634 9 $1,219,000 04/03/19
1000 Esplanade E 3/4 2532 11256 $3,599,000 $1,421 6 $3,599,000 04/03/19
2214 Warfield Avenue B 4/4 2500 7452 $1,430,000 $572 102 $1,479,000 04/03/19
1918 Morgan Lane B 4/3 2570 7509 $1,155,000 $449 7 $1,099,000 04/02/19
2518 Ruhland Avenue A 2/2 1317 22507 $704,000 $535 33 $699,000 04/02/19

NEW PRICE CUTS THIS WEEK

ADDRESSBD/BASQFTLOTPRICE$PSFDOMSTART $START
1034 Palos Verdes Boulevard 4/4 2437 4763 $1,298,000 $533 47 $1,398,000 01/10/19
2608 Mathews Avenue C 3/3 1800 7518 $939,000 $522 52 $949,000 02/15/19
104 Via La Circula 5/5 3864 7139 $2,999,000 $776 24 $3,200,000 03/15/19
124 S Guadalupe Avenue 3/3 2100 11992 $2,099,000 $1,000 45 $2,499,000 02/22/19
415 Avenue F 3/2 1816 5505 $1,350,000 $743 22 $1,399,000 03/17/19
517 S Juanita Avenue 5/7 4044 5811 $2,799,900 $692 5 $27,999,000 04/03/19
18212 Grevillea Avenue 3/2 1308 4511 $855,900 $654 17 $865,900 03/22/19
109 N Irena Avenue A 3/4 1561 5561 $1,124,900 $721 33 $1,174,500 03/06/19
727 Esplanade 304 1/2 1270 19985 $1,189,000 $936 107 $1,268,000 12/22/18
2218 Curtis Avenue B 4/3 2389 7491 $1,269,000 $531 26 $1,299,000 03/13/19

 

Get More Redondo Beach Real Estate Info

See the latest Redondo Beach Housing Market Statistics, Prices and Trends.

See all Redondo Beach real estate listings and neighborhood information.

Plan your open house visits by reviewing our complete list of Redondo Beach Open Houses.

 

 

Post a Comment